
Case Study: Information discovery to information strategy

Our client was a research institute whose work informs the planning development of national energy infrastructures. To meet the demanding goals of the organisation, they needed to develop advanced data management capabilities. The institute also needed to deal with the legacy of years of information in different forms, some of which had to be transferred to agencies in the European Union.
The research institute needed to maximise the value of its information. To achieve this, Metataxis was asked to establish an enterprise-wide Information Strategy to enable them to develop rapidly into a data-driven organisation, and provide guidance on how best to implement and manage Microsoft 365 applications including SharePoint and Teams.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You must be logged in to post a comment.